FOR TECHNOPROMEXPORT
1. बाढ़ NTPC में अप्लाई करने के लिए दिए गये वेबसाइट पर अपना रिज्यूम सेन्ड करे NTPC (click here)
2. डायरेक्ट कम्पनी की वेबसइट पे अपना रिज्यूम सेन्ड कीजिए
FOR BHEL
1.apply from given link according to your education qualification link is provided below
2. click here for BHEL official page application form Click Here
1. Currently work in progress by two different company listed below in which
CHART IS COPYED FROM WWW.en.wikipedia.org
Stage | Unit Number | Capacity (MW) | EPCContractor | Date of Commissioning | Status |
---|---|---|---|---|---|
1st | 1 | 660 | Technopromexport | Delayed as Techniproexport is saying it has entered a loss-making contract and is asking for $570 million before it can fulfil its obligation to which NTPC objected. | |
2 | 660 | Technopromexport | Delayed | ||
3 | 660 | Technopromexport | Delayed | ||
2nd | 4 | 660 | Bharat Heavy Electricals | 2013 November | Commissioned in 2013 November but commercial production yet to start as there are technical issue of multiple tube leakage which is yet to be resolved as of April 2014. This is the first 660 MW unit supplied by BHEL. Commercial operation starts in Nov 2014 after resolving faults. |
5 | 660 | Bharat Heavy Electricals | 2015 March | Running | |
Total | Five | 3300 |
0 Post a Comment:
Post a Comment